There’s nothing more satisfying than getting an extreme pump. Your working muscles feel like they’re about to explode, not to mention, looking absolutely huge. There’s no doubt that a great pump can transform your physique right before your eyes. A pump like this forces your muscles to look FasF.
Yet there’s more than just a visual benefit to getting a great pump. That’s because the increased blood flow carries critical oxygen and nutrients to your working muscles. This improves endurance so you can get your best workout, every time.
Of course, most bodybuilders want the most extreme pump they can get. They’ll search the market for the best pump-enhancing supplement they can find. If you're looking for the ultimate pump, FasF is the pump pre-workout you want.
FasF gives you a fully disclosed formula. There are no prop blends here. Not to mention, it’s seriously dosed. Underdosing? That’s for companies that can’t compare to 5% Nutrition! This powerful formula contains over-dosed nitric oxide boosters and cell volumizers. It’s designed to jack up nitric oxide production and pull water into your muscles.
Check out the ingredients, and get ready for the best pumps of your life!
L-Citrulline - 5 Grams
We’re talking about pure L-Citrulline. Many of those other pump formulas combine Citrulline with Malic Acid. Plus, they’re underdosing it in the first place. It’s important to get the full dose of this powerful pump ingredient. You see, Citrulline converts to Arginine in the liver. From there, it will promote longer-lasting, more intense pumps than Arginine itself. FasF contains 100% pure L-Citrulline in an effective 5 gram dose.(1)
L-Taurine - 2 Grams
You will find Taurine in quite a few supplements. It’s almost always in pre-workouts and energy drinks. Taurine is a conditionally essential amino acid. It’s found primarily in the brain, heart, and skeletal muscles of the body. It decreases the nerve impulses in the brain that increase blood pressure. What's this mean for the pump? It lowers resistance to blood flow. Better blood flow means better pumps. Also, Taurine increases muscle cell volume by pulling water into the muscles.(2)
GlycerSize™ (65% Glycerol Powder) – 2 Grams
Like Taurine, GlycerSize Glycerol increases muscle cell volume. It does this by pulling water into the muscles. This means extreme muscle fullness or water-based pumps. Also, GlycerSize improves hydration. This in turn increases endurance.(3)
Nitrosigine™ – 500 mg
This is a patented complex that’s made up of bonded arginine and silicon. This ingredient has a couple of impressive benefits. First, it extends the pump for 6 hours. Now that's a long-lasting pump! In addition, it works within 30 minutes of taking the very first dose.(4)
Beet (Root) – 500 mg
Beet is currently a very popular compound. Studies suggest it increases blood flow. This is because it contains high levels of nitrates. Also, Beet elevates exercise performance and reduces fatigue.(5)
Dan-Shen Extract - 100 mg
This is also known as Red Sage. It’s a powerful herbal extract that has been used in Chinese medicine for thousands of years. Dan Shen has also been shown to dramatically increase blood flow. Of course, this means a better pump and better nutrient delivery.(6)
S7™ - 50 mg
S7 is a patented blend consisting of 7 herbal ingredients. Also, a high dose is not required. S7 consists of green coffee bean extract, green tea extract, turmeric, tart cherry, blueberry, broccoli, and kale. S7 is effective at helping the body increase its own production of nitric oxide.(7)
BioPerine® Black Pepper Extract - 5 mg
BioPerine® Black Pepper Extract improves the absorption of the nutrients it is combined with. Improved absorption means improved benefits.(8)
per serving | % daily serving | |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% |
Niacin (as Vitamin B3) | 30 mg NE | 188% |
Phosphorus (as Dipotassium Phosphate) | 50 mg | 4% |
Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% |
Sodium (as Sodium Glycerophosphate) | 1 mg | <1% |
Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 180 mg | 4% |
L-Citrulline | 5,000 mg | * |
L-Taurine | 2,000 mg | * |
GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * |
Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * |
Beet (Beta vulgaris)(root) | 500 mg | * |
Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * |
S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * |
BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * |
*Daily Value not established | ||
Other Ingredients: Natural & Artificial Flavors, Silicon Dioxide, Citric Acid, Glucose Polymers, Sucralose |
per serving | % daily serving | |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% |
Niacin (as Vitamin B3) | 30 mg NE | 188% |
Phosphorus (as Dipotassium Phosphate) | 30 mg | 2% |
Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% |
Sodium (as Sodium Glycerophosphate) | 1 mg | <1% |
Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 140 mg | 3% |
L-Citrulline | 5,000 mg | * |
L-Taurine | 2,000 mg | * |
GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * |
Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * |
Beet (Beta vulgaris)(root) | 500 mg | * |
Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * |
S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * |
BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * |
*Daily Value not established | ||
Other Ingredients: Natural & Artificial Flavors, Citric Acid, Glucose Polymers, Silicon Dioxide, Malic Acid, Sucralose, Acesulfame K, FD&C Yellow No. 5 |
per serving | % daily serving | |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% |
Niacin (as Vitamin B3) | 30 mg NE | 188% |
Phosphorus (as Dipotassium Phosphate) | 60 mg | 5% |
Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% |
Sodium (as Sodium Glycerophosphate) | 1 mg | <1% |
Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 230 mg | 5% |
L-Citrulline | 5,000 mg | * |
L-Taurine | 2,000 mg | * |
GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * |
Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * |
Beet (Beta vulgaris)(root) | 500 mg | * |
Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * |
S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * |
BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * |
*Daily Value not established | ||
Other Ingredients: Citric Acid, Silicon Dioxide, Natural & Artificial Flavors, Glucose Polymers, Sucralose, Acesulfame K, FD&C Blue No. 1 |
per serving | % daily serving | |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% |
Niacin (as Vitamin B3) | 30 mg NE | 188% |
Phosphorus (as Dipotassium Phosphate) | 60 mg | 5% |
Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% |
Sodium (as Sodium Glycerophosphate) | 1 mg | <1% |
Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 230 mg | 5% |
L-Citrulline | 5,000 mg | * |
L-Taurine | 2,000 mg | * |
GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * |
Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * |
Beet (Beta vulgaris)(root) | 500 mg | * |
Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * |
S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * |
BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * |
*Daily Value not established | ||
Other Ingredients: Citric Acid, Silicon Dioxide, Natural & Artificial Flavors, Glucose Polymers, Sucralose, Acesulfame K, FD&C Blue No. 1 |
per serving | % daily serving | |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% |
Niacin (as Vitamin B3) | 30 mg NE | 188% |
Phosphorus (as Dipotassium Phosphate) | 60 mg | 5% |
Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% |
Sodium (as Sodium Glycerophosphate) | 1 mg | <1% |
Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 230 mg | 5% |
L-Citrulline | 5,000 mg | * |
L-Taurine | 2,000 mg | * |
GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * |
Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * |
Beet (Beta vulgaris)(root) | 500 mg | * |
Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * |
S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * |
BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * |
*Daily Value not established | ||
Other Ingredients: Citric Acid, Silicon Dioxide, Natural & Artificial Flavors, Glucose Polymers, Sucralose, Acesulfame K, FD&C Red No. 40 |
per serving | % daily serving | |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% |
Niacin (as Vitamin B3) | 30 mg NE | 188% |
Phosphorus (as Dipotassium Phosphate) | 60 mg | 5% |
Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% |
Sodium (as Sodium Glycerophosphate) | 1 mg | <1% |
Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 230 mg | 5% |
L-Citrulline | 5,000 mg | * |
L-Taurine | 2,000 mg | * |
GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * |
Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * |
Beet (Beta vulgaris)(root) | 500 mg | * |
Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * |
S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * |
BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * |
*Daily Value not established | ||
Other Ingredients: Citric Acid, Silicon Dioxide, Natural & Artificial Flavors, Glucose Polymers, Sucralose, Acesulfame K, FD&C Blue No. 1 |
per serving | % daily serving | |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% |
Niacin (as Vitamin B3) | 30 mg NE | 188% |
Phosphorus (as Dipotassium Phosphate) | 60 mg | 5% |
Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% |
Sodium (as Sodium Glycerophosphate) | 1 mg | <1% |
Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 230 mg | 5% |
L-Citrulline | 5,000 mg | * |
L-Taurine | 2,000 mg | * |
GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * |
Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * |
Beet (Beta vulgaris)(root) | 500 mg | * |
Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * |
S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * |
BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * |
*Daily Value not established | ||
Other Ingredients: Citric Acid, Silicon Dioxide, Natural & Artificial Flavors, Glucose Polymers, Sucralose, Acesulfame K, FD&C Yellow No. 5 |
Product packaging displayed on this page is for marketing purposes only and may vary from the physical product packaging as received when ordered. the actual product label does in fact contain language that some may find offensive. As a reminder: this product is intended for consumption by adults only.
GlycerSize™ is the registered trademark of Pinnacle Ingredients Pty Ltd (Australia).
BioPerine® is a patented product & registered trademark of Sabinsa Corporation.
Nitrosigine® is the registered trademark of Nutrition 21, LLC. Nitrosigine® is patent protected.
S7™ is a trademark of VDF FutureCeuticals, Inc., used under license.
Product packaging displayed on this page is for marketing purposes only and may vary from the physical product packaging as received when ordered. the actual product label does in fact contain language that some may find offensive. As a reminder: this product is intended for consumption by adults only.
GlycerSize™ is the registered trademark of Pinnacle Ingredients Pty Ltd (Australia).
BioPerine® is a patented product & registered trademark of Sabinsa Corporation.
Nitrosigine® is the registered trademark of Nutrition 21, LLC. Nitrosigine® is patent protected.
S7™ is a trademark of VDF FutureCeuticals, Inc., used under license.